Flexible payment Options
We offer a range of payment options to suit every client. As well as the option to enjoy attractive savings with a fixed monthly payment plan, we also offer a very special 15% off of our treatment fees when you join with your family.
For treatment plans over £250, we also offer an attractive finance package that allows you to spread the cost with affordable monthly repayments.
Adult Fee Guide - 18 Years and Over
Treatment | The Stag Dental Plan | Pay As You Go |
|---|---|---|
New Patient Exam (with dentist includes x rays and photos) | N/A | £120 |
New Patient Hygiene appointment | £153 (1 hour) | £180 (1 hour) |
Routine Exam (with dentist includes x rays and photos) | Included | £87 |
Routine Hygienist appointment | Included (if 30 minutes) | From £94 |
Emergency appointment | £63.75 | £75 |
Unregistered Emergency appointment | N/A | £175 |
White Filling (per tooth) | From £212.50 | From £250 |
Root Canal Treatment (depends on tooth) | From £467.50 | From £550 |
Extraction (depends on tooth) | From £183.75 | From £225 |
Dental Implant (per unit) | From £3,000 | From £3,000 |
Crown (per unit) | £787.95 | £927 |
Bridge (per tooth/unit) | £787.95 | £927 |
Veneer (per tooth) | £787.95 | £927 |
Denture (Cobalt Chrome) | From £1,232 | From £1,450 |
Denture (Plastic) | From £722.50 | From £850 |
SureSmile Teeth Straightening (per arch - includes whitening & retainer) | £2,800 | £2,800 |
SureSmile Teeth Straightening (dual arch - includes whitening & retainers) | £5,000 | £5,000 |
At Home Tooth Whitening (includes bespoke trays for repeat treatment) | £399 | £399 |
Whitening Top Up Syringe | £50 | £50 |
Children's Fee Guide - Age 5 - 18
Treatment | Private | Denplan Kids |
|---|---|---|
New Patient Child Exam | £37 | N/A |
Routine Child Exam | £27 | Included |
Flouride Varnish | Included in dental assessment | Included in dental assessment |
Hygienist Appointment | £47 | Included (subject to dentists recommendation) |
Fissure Sealant (per tooth) | £20 | Included |
Routine Fillings | From £50 | From £25 |
Root Canal Fillings (depending on tooth) | From £165 | From £82 |
Extraction (depending on tooth) | From £50 | From £25 |
Gum Shield | £68 | £34 |
Emergency | £25 | £22.50 |
Unregistered Emergency | £80 | N/A |
-
Please be aware a 50% upfront deposit is taken upon booking of appointments.
-
Patients are requested to give at least 2 working days notice of cancellations. Late cancellations and missed appointments represent a considerable cost to the practice, when other patients could have been seen in the time set aside there is a cost.
-
There is a fee for dental appointments that are missed or cancelled with less than 2 working days notice, the fee is based on the length of the appointment. It is our aim to contact patients after the missed appointment to understand the reason for non attendance and to inform of the fee.
